QS-30 moving magnet galvos offer strong performance and value for steering 30mm and 45mm aperture galvo mirrors. Our ceramic rotor provides increased stiffness and reduced inertia for fast scanning. When integrated with our QD-4000 servo-amplifier, QS-30 galvo-based single- and multi-axis scanning sub-assemblies provide speed and accuracy in compact, affordable configurations.
QS-30 galvos are primarily offered as components of scanning subsystems, such as:
See the Nutfield’s Product Selection Calculator or contact Nutfield for assistance with identifying a solution for your scanning application.
Helpful Information:
Littlefuse Specifications
Supplying Power to Galvanometer Servo Amplifiers
Vector vs. Raster Tuning
| Mechanical Specifications: | |||
|---|---|---|---|
| Value | Unit | Notes | |
| Rated Excursion | ±22.5 | ° Optical | ±34 Max |
| Rotor Inertia | 5.1 | gm-cm2 | |
| Torque Constant | 280000 | dyne-cm/Amp | |
| Electrical Specifications: | |||
| Coil Resistance | 5.8 | ohm | |
| Coil Inductance | 450 | μh | @ 1000kHz |
| Position Detector: | |||
| Linearity | >99.9 | % | |
| Gain Drift | <100 | ppm/°C | |
| Offset Drift | 15 | μrad | |
| Repeatability | 15 | μrad | |
| Environmental: | |||
| Operating Temperature | 0 - 40 | °C | |
| Dynamic Performance: | |||
| Step Response Time | |||
| 440 | μs | 20mm (Si) X-Mirror, 1% of full scale, 99% Settled | |
| 650 | μs | 30mm X-Mirror, 1% of full scale, 99% Settled | |
| 700 | μs | 45mm (SiC) X-Mirror, 1% of full scale, 99% Settled | |
All specifications are using the QD4000 Servo Driver.
For more information, see the Specification Sheet
Your selections indicate you are interested in a custom product for your laser application. Please fill out the form below or contact Nutfield Technology at 603-893-6200 to discuss your application with a sales representative.