QS-12-OPD moving magnet galvanometers offer strong performance and value for steering 10mm, 15mm, and 20mm aperture galvo mirrors. Our groundbreaking optical position detector design enables an unsurpassed combination of high-linearity and low-drift required for high-precision applications. When integrated with our QD-4000 servo-amplifier, QS-12-OPD galvo-based single- and multi-axis scanning sub-assemblies provide excellent speed and accuracy in compact, affordable configurations.
QS-12-OPD galvos are primarily offered as components of scanning subsystems, such as:
| Mechanical Specifications: | |||
|---|---|---|---|
| Value | Unit | Notes | |
| Rated Excursion | ±22.5 | ° Optical | ±34 max |
| Rotor Inertia | 1.8 | gm-cm2 | |
| Torque Constant | 180000 | dyne-cm/Amp | |
| Electrical Specifications: | |||
| Coil Resistance | 3 | ohm | |
| Coil Inductance | 530 | µh | @ 1000kHz |
| Position Detector: | |||
| Linearity | >99.9 | % | At ±20° |
| >99.5 | % | At ±34° | |
| Gain Drift | <70 | ppm/°C | |
| Offset Drift | 15 | μrad | |
| Humidity Drift | <5 | ppm/%RH | |
| Repeatability | 10 | μrad | |
| Environmental: | |||
| Operating Temperature | 0 - 40 | °C | |
| Dynamic Performance: | |||
| Step Response Time | |||
| 10mm X Mirror | 260 | μs | 1% of full scale, 99% settled |
| 15mm X Mirror | 325 | μs | |
| 20mm X Mirror | 404 | μs | |
All specifications are using the QD4000 Servo Driver.
For more information, see the Specification Sheet
Your selections indicate you are interested in a custom product for your laser application. Please fill out the form below or contact Nutfield Technology at 603-893-6200 to discuss your application with a sales representative.